FORMULA & SQL / CLEANUP
Turn text into a number.
Tested, not guessed.
The Excel and Google Sheets formula and the SQL query, each run on the rows below. Open this with your own data ↗
The example rows
| Row | A: Region | B: Rep | C: Amount | D: Order Date | E: Status | F: Customer |
|---|---|---|---|---|---|---|
| 2 | North | Ana | 1,200 | 2026-03-01 | Paid | Jo Smith |
| 3 | South | Ben | 450 | 2026-03-15 | Open | Raj Patel |
| 4 | North | Cy | 300 | 2026-04-02 | Paid | Lee Wong |
| 5 | East | Ana | 980.50 | 2026-04-20 | Paid | Mia Ross |
| 6 | North | Ben | 75 | 2026-05-05 | Open | Jo Smith |
| 7 | West | Dee | 1,640 | 2026-05-18 | Paid | Sam Okoro |
The formula
Excel
=VALUE(SUBSTITUTE(A2,",",""))
VALUE(Region (A2) with "," replaced by blank) — which turns text into a number.
Run on the example rows:
| Row | Result |
|---|---|
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
The SQL
PostgreSQL
SELECT *, CAST(REPLACE(region, ',', '') AS numeric) AS as_number FROM sales
Run on the example rows:
| region | rep | amount | order_date | status | customer | as_number |
|---|---|---|---|---|---|---|
| North | Ana | 1200 | 2026-03-01 | Paid | Jo Smith | 0 |
| South | Ben | 450 | 2026-03-15 | Open | Raj Patel | 0 |
| North | Cy | 300 | 2026-04-02 | Paid | Lee Wong | 0 |
| East | Ana | 980.5 | 2026-04-20 | Paid | Mia Ross | 0 |
| North | Ben | 75 | 2026-05-05 | Open | Jo Smith | 0 |
| West | Dee | 1640 | 2026-05-18 | Paid | Sam Okoro | 0 |
Other databases
MySQL
SELECT *, CAST(REPLACE(region, ',', '') AS DECIMAL(18, 4)) AS as_number FROM sales
SQL Server
SELECT *, CAST(REPLACE(region, ',', '') AS decimal(18, 4)) AS as_number FROM sales
SQLite
SELECT *, CAST(REPLACE(region, ',', '') AS REAL) AS as_number FROM sales
BigQuery
SELECT *, SAFE_CAST(REPLACE(region, ',', '') AS NUMERIC) AS as_number FROM sales
Snowflake
SELECT *, TRY_TO_NUMBER(REPLACE(region, ',', '')) AS as_number FROM sales
Your own data
Paste your rows into the free tool and it writes this for your columns, then runs it on your data before you copy it. Open the tool ↗